Event details

Trigger details

Host
Trigger
SeverityWarning
Problem expression
{providerwide1:icmppingloss.min(2m)}>*ERROR* and {providerwide1:icmppingloss.min(2m)}<350
Recovery expression
Event generationNormal
Allow manual closeNo
EnabledYes

Event details

EventPerda de pacote PING - High ICMP ping loss
Operational dataLoss: 0 %
SeverityWarning
Time2024-04-27 02:28:10
AcknowledgedNo
Resolved byTrigger
Tags
Description

Actions

StepTimeUser/RecipientActionMessage/CommandStatusInfo
2024-04-27 02:30:14Evandro (Evandro Pereira Dias)
-1001149518441
✅ Host: providerwide1 - Resolved in 2m 0s: Perda de pacote PING - High ICMP ping loss

Problema foi resolvido em 2m 0s at 02:30:10 on 2024.04.27
Problema: Perda de pacote PING - High ICMP ping loss
Host: providerwide1
Gravidade: Warning
Original problem ID: 112877
Sent
2024-04-27 02:30:14Daniel (Daniel Botelho)


Failed
2024-04-27 02:30:14guest


Failed
2024-04-27 02:30:10
12024-04-27 02:28:14Daniel (Daniel Botelho)


Failed
12024-04-27 02:28:14Evandro (Evandro Pereira Dias)
-1001149518441
❌ Host: providerwide1 - Problema: Perda de pacote PING - High ICMP ping loss

Problem iniciado às 02:28:10 on 2024.04.27
Problema: Perda de pacote PING - High ICMP ping loss
Host: providerwide1
Gravidade: Warning
Operational data: Loss: 100 %
Original problem ID: 112877
Sent
12024-04-27 02:28:14guest


Failed
2024-04-27 02:28:10

Event list [previous 20]

TimeRecovery timeStatusAgeDurationAckActions
2024-04-27 02:28:102024-04-27 02:30:10RESOLVED1y 11m 12d2mNo6 actions
2024-04-26 15:28:102024-04-26 15:30:10RESOLVED1y 11m 13d2mNo6 actions
2024-04-26 12:10:102024-04-26 12:12:10RESOLVED1y 11m 13d2mNo6 actions
2024-04-25 13:18:102024-04-25 13:20:10RESOLVED1y 11m 14d2mNo6 actions
2024-04-25 10:10:102024-04-25 10:12:10RESOLVED1y 11m 14d2mNo6 actions
2024-04-25 10:00:102024-04-25 10:02:10RESOLVED1y 11m 14d2mNo6 actions
2024-04-25 02:26:102024-04-25 02:28:10RESOLVED1y 11m 14d2mNo6 actions
2024-04-24 08:38:102024-04-24 08:40:10RESOLVED1y 11m 15d2mNo6 actions
2024-04-20 21:04:102024-04-20 21:06:10RESOLVED1y 11m 19d2mNo6 actions
2024-04-20 20:56:102024-04-20 20:58:10RESOLVED1y 11m 19d2mNo6 actions
2024-04-20 01:46:102024-04-20 01:48:10RESOLVED1y 11m 19d2mNo6 actions
2024-04-19 21:18:102024-04-19 21:20:09RESOLVED1y 11m 20d1m 59sNo6 actions
2024-04-19 21:12:102024-04-19 21:14:10RESOLVED1y 11m 20d2mNo6 actions
2024-04-19 20:48:102024-04-19 20:50:10RESOLVED1y 11m 20d2mNo6 actions
2024-04-19 20:16:102024-04-19 20:20:10RESOLVED1y 11m 20d4mNo6 actions
2024-04-19 20:06:102024-04-19 20:08:10RESOLVED1y 11m 20d2mNo6 actions
2024-04-19 19:42:092024-04-19 19:44:10RESOLVED1y 11m 20d2m 1sNo6 actions
2024-04-18 16:34:092024-04-18 16:36:10RESOLVED1y 11m 21d2m 1sNo6 actions
2024-04-04 20:46:102024-04-04 20:48:09RESOLVED2y1m 59sNo6 actions
2024-03-29 01:48:102024-03-29 01:50:10RESOLVED2y 6d2mNo6 actions