Trigger details
| Host | Widevoice10 |
| Trigger | Perda de pacote PING - High ICMP ping loss |
| Severity | Warning |
| Problem expression | |
| Recovery expression | |
| Event generation | Normal |
| Allow manual close | No |
| Enabled | Yes |
Actions
| Step | Time | User/Recipient | Action | Message/Command | Status | Info |
|---|---|---|---|---|---|---|
| 2024-08-30 22:14:33 | Amanda (Amanda Martins da Cruz) amanda.cruz@intelbras.com.br | ✅ Resolved in 2m 0s: Perda de pacote PING - High ICMP ping loss Host: Widevoice10 Problem has been resolved at 22:14:29 on 2024.08.30 Problem name: Perda de pacote PING - High ICMP ping loss Problem duration: 2m 0s Host: Widevoice10 Severity: Warning Original problem ID: 136116 | Sent | |||
| 2024-08-30 22:14:33 | Daniel (Daniel Botelho) | Failed | No media defined for user. | |||
| 2024-08-30 22:14:33 | Evandro (Evandro Pereira Dias) -1001149518441 | ✅ Host: Widevoice10 - Resolved in 2m 0s: Perda de pacote PING - High ICMP ping loss Problema foi resolvido em 2m 0s at 22:14:29 on 2024.08.30 Problema: Perda de pacote PING - High ICMP ping loss Host: Widevoice10 Gravidade: Warning Original problem ID: 136116 | Sent | |||
| 2024-08-30 22:14:33 | guest | Failed | No media defined for user. | |||
| 2024-08-30 22:14:29 | ||||||
| 1 | 2024-08-30 22:12:36 | Amanda (Amanda Martins da Cruz) amanda.cruz@intelbras.com.br | ❌ Problem: Perda de pacote PING - High ICMP ping loss Host: Widevoice10 Problem started at 22:12:29 on 2024.08.30 Problem name: Perda de pacote PING - High ICMP ping loss Host: Widevoice10 Severity: Warning Operational data: Loss: 33.33 % Original problem ID: 136116 | Sent | ||
| 1 | 2024-08-30 22:12:36 | Daniel (Daniel Botelho) | Failed | No media defined for user. | ||
| 1 | 2024-08-30 22:12:36 | Evandro (Evandro Pereira Dias) -1001149518441 | ❌ Host: Widevoice10 - Problema: Perda de pacote PING - High ICMP ping loss Problem iniciado às 22:12:29 on 2024.08.30 Problema: Perda de pacote PING - High ICMP ping loss Host: Widevoice10 Gravidade: Warning Operational data: Loss: 33.33 % Original problem ID: 136116 | Sent | ||
| 1 | 2024-08-30 22:12:36 | guest | Failed | No media defined for user. | ||
| 2024-08-30 22:12:29 |
Event list [previous 20]
| Time | Recovery time | Status | Age | Duration | Ack | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-08-30 22:12:29 | 2024-08-30 22:14:29 | RESOLVED | 1y 7m 10d | 2m | No | 8 actions
|