Trigger details
| Host | Widevoice 14 |
| Trigger | Perda de pacote PING - High ICMP ping loss |
| Severity | Warning |
| Problem expression | |
| Recovery expression | |
| Event generation | Normal |
| Allow manual close | No |
| Enabled | Yes |
Actions
| Step | Time | User/Recipient | Action | Message/Command | Status | Info |
|---|---|---|---|---|---|---|
| 2024-12-26 11:34:38 | Amanda (Amanda Martins da Cruz) amanda.cruz@intelbras.com.br | ✅ Resolved in 2m 1s: Perda de pacote PING - High ICMP ping loss Host: Widevoice 14 Problem has been resolved at 11:34:33 on 2024.12.26 Problem name: Perda de pacote PING - High ICMP ping loss Problem duration: 2m 1s Host: Widevoice 14 Severity: Warning Original problem ID: 151491 | Sent | |||
| 2024-12-26 11:34:38 | Daniel (Daniel Botelho) | Failed | No media defined for user. | |||
| 2024-12-26 11:34:38 | Evandro (Evandro Pereira Dias) -1001149518441 | ✅ Host: Widevoice 14 - Resolved in 2m 1s: Perda de pacote PING - High ICMP ping loss Problema foi resolvido em 2m 1s at 11:34:33 on 2024.12.26 Problema: Perda de pacote PING - High ICMP ping loss Host: Widevoice 14 Gravidade: Warning Original problem ID: 151491 | Sent | |||
| 2024-12-26 11:34:38 | guest | Failed | No media defined for user. | |||
| 2024-12-26 11:34:33 | ||||||
| 1 | 2024-12-26 11:32:38 | Amanda (Amanda Martins da Cruz) amanda.cruz@intelbras.com.br | ❌ Problem: Perda de pacote PING - High ICMP ping loss Host: Widevoice 14 Problem started at 11:32:32 on 2024.12.26 Problem name: Perda de pacote PING - High ICMP ping loss Host: Widevoice 14 Severity: Warning Operational data: Loss: 33.33 % Original problem ID: 151491 | Sent | ||
| 1 | 2024-12-26 11:32:38 | Daniel (Daniel Botelho) | Failed | No media defined for user. | ||
| 1 | 2024-12-26 11:32:38 | Evandro (Evandro Pereira Dias) -1001149518441 | ❌ Host: Widevoice 14 - Problema: Perda de pacote PING - High ICMP ping loss Problem iniciado às 11:32:32 on 2024.12.26 Problema: Perda de pacote PING - High ICMP ping loss Host: Widevoice 14 Gravidade: Warning Operational data: Loss: 33.33 % Original problem ID: 151491 | Sent | ||
| 1 | 2024-12-26 11:32:38 | guest | Failed | No media defined for user. | ||
| 2024-12-26 11:32:32 |
Event list [previous 20]
| Time | Recovery time | Status | Age | Duration | Ack | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-26 11:32:32 | 2024-12-26 11:34:33 | RESOLVED | 1y 3m 14d | 2m 1s | No | 8 actions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-12-26 10:38:34 | 2024-12-26 10:40:33 | RESOLVED | 1y 3m 14d | 1m 59s | No | 8 actions
|