Trigger details
| Host | Provider3 |
| Trigger | Perda de pacote PING - High ICMP ping loss |
| Severity | Warning |
| Problem expression | |
| Recovery expression | |
| Event generation | Normal |
| Allow manual close | No |
| Enabled | Yes |
Actions
| Step | Time | User/Recipient | Action | Message/Command | Status | Info |
|---|---|---|---|---|---|---|
| 2025-07-29 14:48:44 | Daniel (Daniel Botelho) | Failed | No media defined for user. | |||
| 2025-07-29 14:48:44 | Amanda (Amanda Martins da Cruz) amanda.cruz@intelbras.com.br | ✅ Resolved in 2m 0s: Perda de pacote PING - High ICMP ping loss Host: Provider3 Problem has been resolved at 14:48:39 on 2025.07.29 Problem name: Perda de pacote PING - High ICMP ping loss Problem duration: 2m 0s Host: Provider3 Severity: Warning Original problem ID: 161999 | Sent | |||
| 2025-07-29 14:48:44 | Evandro (Evandro Pereira Dias) # | Resolved: Perda de pacote PING - High ICMP ping loss Problem has been resolved in 2m 0s at 14:48:39 on 2025.07.29 Problem name: Perda de pacote PING - High ICMP ping loss Host: Provider3 Severity: Warning Original problem ID: 161999 | Failed | Sending failed: Webhook Url is not updated | ||
| 2025-07-29 14:48:44 | Evandro (Evandro Pereira Dias) -1001149518441 | ✅ Host: Provider3 - Resolved in 2m 0s: Perda de pacote PING - High ICMP ping loss Problema foi resolvido em 2m 0s at 14:48:39 on 2025.07.29 Problema: Perda de pacote PING - High ICMP ping loss Host: Provider3 Gravidade: Warning Original problem ID: 161999 | Sent | |||
| 2025-07-29 14:48:44 | guest | Failed | No media defined for user. | |||
| 2025-07-29 14:48:39 | ||||||
| 1 | 2025-07-29 14:46:44 | Amanda (Amanda Martins da Cruz) amanda.cruz@intelbras.com.br | ❌ Problem: Perda de pacote PING - High ICMP ping loss Host: Provider3 Problem started at 14:46:39 on 2025.07.29 Problem name: Perda de pacote PING - High ICMP ping loss Host: Provider3 Severity: Warning Operational data: Loss: 33.33 % Original problem ID: 161999 | Sent | ||
| 1 | 2025-07-29 14:46:44 | Daniel (Daniel Botelho) | Failed | No media defined for user. | ||
| 1 | 2025-07-29 14:46:44 | Evandro (Evandro Pereira Dias) # | Problem: Perda de pacote PING - High ICMP ping loss Problem started at 14:46:39 on 2025.07.29 Problem name: Perda de pacote PING - High ICMP ping loss Host: Provider3 Severity: Warning Operational data: Loss: 33.33 % Original problem ID: 161999 | Failed | Sending failed: Webhook Url is not updated | |
| 1 | 2025-07-29 14:46:44 | Evandro (Evandro Pereira Dias) -1001149518441 | ❌ Host: Provider3 - Problema: Perda de pacote PING - High ICMP ping loss Problem iniciado às 14:46:39 on 2025.07.29 Problema: Perda de pacote PING - High ICMP ping loss Host: Provider3 Gravidade: Warning Operational data: Loss: 33.33 % Original problem ID: 161999 | Sent | ||
| 1 | 2025-07-29 14:46:44 | guest | Failed | No media defined for user. | ||
| 2025-07-29 14:46:39 |
Event list [previous 20]
| Time | Recovery time | Status | Age | Duration | Ack | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-29 14:46:39 | 2025-07-29 14:48:39 | RESOLVED | 8m 14d 11h | 2m | No | 10 actions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-07-29 13:30:39 | 2025-07-29 13:32:39 | RESOLVED | 8m 14d 12h | 2m | No | 10 actions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-07-24 17:26:41 | 2025-07-24 17:28:39 | RESOLVED | 8m 19d 8h | 1m 58s | No | 10 actions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-07-21 17:46:39 | 2025-07-21 17:48:39 | RESOLVED | 8m 22d 8h | 2m | No | 10 actions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-07-15 15:16:40 | 2025-07-15 15:18:39 | RESOLVED | 8m 28d 11h | 1m 59s | No | 10 actions
|