Trigger details
| Host | providerwide1 |
| Trigger | Perda de pacote PING - High ICMP ping loss |
| Severity | Warning |
| Problem expression | |
| Recovery expression | |
| Event generation | Normal |
| Allow manual close | No |
| Enabled | Yes |
Actions
| Step | Time | User/Recipient | Action | Message/Command | Status | Info |
|---|---|---|---|---|---|---|
| 2022-03-14 16:49:14 | Suporte (Suporte e Operações) suporte.servico@intelbras.com.br | ✅ Resolved in 1m 0s: Perda de pacote PING - High ICMP ping loss Host: providerwide1 Problem has been resolved at 16:49:10 on 2022.03.14 Problem name: Perda de pacote PING - High ICMP ping loss Problem duration: 1m 0s Host: providerwide1 Severity: Warning Original problem ID: 63555 | Sent | |||
| 2022-03-14 16:49:14 | Evandro (Evandro Pereira Dias) -1001149518441 | ✅ Host: providerwide1 - Resolved in 1m 0s: Perda de pacote PING - High ICMP ping loss Problema foi resolvido em 1m 0s at 16:49:10 on 2022.03.14 Problema: Perda de pacote PING - High ICMP ping loss Host: providerwide1 Gravidade: Warning Original problem ID: 63555 | Sent | |||
| 2022-03-14 16:49:10 | ||||||
| 1 | 2022-03-14 16:48:14 | Suporte (Suporte e Operações) suporte.servico@intelbras.com.br | ❌ Problem: Perda de pacote PING - High ICMP ping loss Host: providerwide1 Problem started at 16:48:10 on 2022.03.14 Problem name: Perda de pacote PING - High ICMP ping loss Host: providerwide1 Severity: Warning Operational data: Loss: 66.67 % Original problem ID: 63555 | Sent | ||
| 1 | 2022-03-14 16:48:14 | Evandro (Evandro Pereira Dias) -1001149518441 | ❌ Host: providerwide1 - Problema: Perda de pacote PING - High ICMP ping loss Problem iniciado às 16:48:10 on 2022.03.14 Problema: Perda de pacote PING - High ICMP ping loss Host: providerwide1 Gravidade: Warning Operational data: Loss: 66.67 % Original problem ID: 63555 | Sent | ||
| 2022-03-14 16:48:10 |
Event list [previous 20]
| Time | Recovery time | Status | Age | Duration | Ack | Actions | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-03-14 16:48:10 | 2022-03-14 16:49:10 | RESOLVED | 4y 23d | 1m | No | 4 actions
| ||||||||||||||||||||||||||||||||||||||||||
| 2022-03-14 14:58:10 | 2022-03-14 14:59:10 | RESOLVED | 4y 23d | 1m | No | 4 actions
| ||||||||||||||||||||||||||||||||||||||||||
| 2022-03-03 10:20:10 | 2022-03-03 10:21:10 | RESOLVED | 4y 1m 4d | 1m | No | 4 actions
|