Trigger details
| Host | Widevoice1 |
| Trigger | Perda de pacote PING - High ICMP ping loss |
| Severity | Warning |
| Problem expression | |
| Recovery expression | |
| Event generation | Normal |
| Allow manual close | No |
| Enabled | Yes |
Actions
| Step | Time | User/Recipient | Action | Message/Command | Status | Info |
|---|---|---|---|---|---|---|
| 2022-03-15 09:07:11 | Suporte (Suporte e Operações) suporte.servico@intelbras.com.br | ✅ Resolved in 1m 0s: Perda de pacote PING - High ICMP ping loss Host: Widecloud1 Problem has been resolved at 09:07:07 on 2022.03.15 Problem name: Perda de pacote PING - High ICMP ping loss Problem duration: 1m 0s Host: Widecloud1 Severity: Warning Original problem ID: 63597 | Sent | |||
| 2022-03-15 09:07:11 | Evandro (Evandro Pereira Dias) -1001149518441 | ✅ Host: Widecloud1 - Resolved in 1m 0s: Perda de pacote PING - High ICMP ping loss Problema foi resolvido em 1m 0s at 09:07:07 on 2022.03.15 Problema: Perda de pacote PING - High ICMP ping loss Host: Widecloud1 Gravidade: Warning Original problem ID: 63597 | Sent | |||
| 2022-03-15 09:07:07 | ||||||
| 1 | 2022-03-15 09:06:11 | Suporte (Suporte e Operações) suporte.servico@intelbras.com.br | ❌ Problem: Perda de pacote PING - High ICMP ping loss Host: Widecloud1 Problem started at 09:06:07 on 2022.03.15 Problem name: Perda de pacote PING - High ICMP ping loss Host: Widecloud1 Severity: Warning Operational data: Loss: 33.33 % Original problem ID: 63597 | Sent | ||
| 1 | 2022-03-15 09:06:11 | Evandro (Evandro Pereira Dias) -1001149518441 | ❌ Host: Widecloud1 - Problema: Perda de pacote PING - High ICMP ping loss Problem iniciado às 09:06:07 on 2022.03.15 Problema: Perda de pacote PING - High ICMP ping loss Host: Widecloud1 Gravidade: Warning Operational data: Loss: 33.33 % Original problem ID: 63597 | Sent | ||
| 2022-03-15 09:06:07 |
Event list [previous 20]
| Time | Recovery time | Status | Age | Duration | Ack | Actions | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-03-15 09:06:07 | 2022-03-15 09:07:07 | RESOLVED | 4y 1m 4d | 1m | No | 4 actions
| ||||||||||||||||||||||||||||||||||||||||||
| 2022-03-14 08:08:07 | 2022-03-14 08:09:06 | RESOLVED | 4y 1m 5d | 59s | No | 4 actions
|