Event details

Trigger details

Host
Trigger
SeverityWarning
Problem expression
{Widevoice1:icmppingloss.min(2m)}>*ERROR* and {Widevoice1:icmppingloss.min(2m)}<350
Recovery expression
Event generationNormal
Allow manual closeNo
EnabledYes

Event details

EventPerda de pacote PING - High ICMP ping loss
Operational dataLoss: 0 %
SeverityWarning
Time2022-07-25 09:00:07
AcknowledgedNo
Resolved byTrigger
Tags
Description

Actions

StepTimeUser/RecipientActionMessage/CommandStatusInfo
2022-07-25 09:04:06
2022-07-25 09:00:07

Event list [previous 20]

TimeRecovery timeStatusAgeDurationAckActions
2022-07-25 09:00:072022-07-25 09:04:06RESOLVED3y 8m 27d3m 59sNo
2022-07-11 10:36:062022-07-11 10:37:06RESOLVED3y 9m 11d1mNo
2022-07-06 10:26:062022-07-06 10:27:06RESOLVED3y 9m 16d1mNo
2022-07-04 16:32:062022-07-04 16:33:06RESOLVED3y 9m 18d1mNo
2022-07-04 16:07:072022-07-04 16:08:06RESOLVED3y 9m 18d59sNo
2022-07-04 10:28:062022-07-04 10:29:06RESOLVED3y 9m 18d1mNo
2022-07-04 09:01:072022-07-04 09:02:06RESOLVED3y 9m 18d59sNo
2022-06-29 00:55:072022-06-29 00:56:06RESOLVED3y 9m 24d59sNo
2022-05-11 10:26:062022-05-11 10:27:06RESOLVED3y 11m 12d1mNo
2022-05-06 11:16:052022-05-06 11:17:06RESOLVED3y 11m 17d1m 1sNo
2022-05-05 09:17:072022-05-05 09:18:06RESOLVED3y 11m 18d59sNo
2022-05-04 11:06:062022-05-04 11:07:06RESOLVED3y 11m 19d1mNo
2022-04-11 09:34:062022-04-11 09:38:07RESOLVED4y 7d4m 1sNo
2022-04-08 10:58:062022-04-08 10:59:06RESOLVED4y 10d1mNo
2022-04-08 10:55:062022-04-08 10:56:06RESOLVED4y 10d1mNo
2022-04-08 10:49:062022-04-08 10:53:06RESOLVED4y 10d4mNo
2022-04-08 10:40:062022-04-08 10:47:06RESOLVED4y 10d7mNo
2022-04-08 10:34:062022-04-08 10:37:06RESOLVED4y 10d3mNo
2022-04-08 10:26:062022-04-08 10:28:06RESOLVED4y 10d2mNo
2022-03-24 11:06:062022-03-24 11:08:06RESOLVED4y 25d2mNo4 actions